Convention
Chairperson: Krishna Ismaputra (Eni Muara Bakau BV)
COMMITTEE MEMBERS
| NO. | Title | Name | Company | 
| 1. | Chairperson | Krishna Ismaputra | Eni Muara Bakau BV | 
| 2. | Vice Chair 1 | Hariadi Budiman | Exxon Mobil Cepu Ltd | 
| 3. | Vice Chair 2 | Leonardus Tjahjadi | BP Berau Ltd | 
| 4. | Vice Chair 3 | Novie D Hernawati | Schlumberger | 
| 5. | Publication & Communication | Posman Sianturi | IPA | 
| 6. | Feddy Fahdi Bayusegara | Medco E&P Indonesia | |
| 7. | Gyzelda Disanty | SKK Migas | |
| 8. | M. Nunung Kurniawan | IPA Member | |
| 9. | Secretary & Registration | Nevi Septianti | IPA | 
| 10. | Agung Pratama | IPA | |
| 11. | Michael Andreas | Kangean Energy Indonesia | |
| 12. | Plenary Sub-Committee | Teresita Listyani Indah Sari | Repsol Sakakemang BV | 
| 13. | Septiana Dewi Nugraeni | PC Ketapang II Ltd | |
| 14. | Hani Sufia Hassan | PC Ketapang II Ltd | |
| 15 | Diane Anggraeni | Shell Indonesia | |
| 16. | Protocols Sub-Committee | Dave A. Seta | Exxon Mobil Cepu Ltd | 
| 17. | Erry Prihandri Affandi | Saka Energi | |
| 18. | Willya Retnosari | Energi Mega Persada | |
| 19. | Reception Sub-Committee | Malik M. Habir | Medco E&P Indonesia | 
| 20. | Najmiyah Sabil | Saka Energi | |
| 21. | Shana Guviani | Eni Muara Bakau BV | |
| 22. | Technical Program Sub-Committee | Afriandi Eka Prasetya | SKK Migas | 
| 23. | Fikri Irawan | Weatherford | |
| 24. | Anna Sulistiyaningsih | IPA | |
| 25. | Taufikurrahman | IPA | |
| 26. | Exhibition Sub-Committee | Abraham Situmorang | Pertamina | 
| 27. | Lia Andriani La Gosse | PC Ketapang II Ltd | |
| 28. | Takdir Johan | IPA | |
| 29. | Sponsorship Sub-Committee | Bina Yuanita | IPA Member | 
| 30. | Information Technology Sub-Committee | Michael Andreas | Kangean Energy Indonesia | 
| 31. | Security & Safety | Mohammad Ali Wiryawan | Eni Muara Bakau BV | 
| 32. | Aviantoro Nugroho | Medco E&P Indonesia | 
 
              