Human Resources
Board Liason : Steve Cox (Harbour Energy)
| No. | Title | Name | Company |
| 1. | Chairperson | Widiati Wageono | Eni Indonesia |
| 2. | Vice Chair | Centhia Dwianingrum | Schlumberger Indonesia |
| 3. | Member | Adhi Mugiardi | Inpex Masela Ltd |
| 4. | Member | Agus Santoso | Saka |
| 5. | Member | Alfiani | Petrochina |
| 6. | Member | Andi Prasetyanto | Harbour Energy |
| 7. | Member | Apriyanti | Prima Energy |
| 8. | Member | Aryoko Dwinanto | Exxon Mobil |
| 9. | Member | Budi Mumandari | BP |
| 10. | Member | Elma Tyasanti | Medco Energi |
| 11. | Member | Linda | Pertamina - PHE |
| 12. | Member | Pantja Widdarini | Petronas Carigali Muriah Ltd |
| 13. | Member | Rivani Pahlani | Pertamina - PHE |
| 14. | Member | Rizka Emilya |
PT Chevron Pacific Indonesia |
| 15. | Member | Wisnu Prasedyoko | HCML Indonesia |
| 16. | Member | Yohana Florence | Repsol |